Updated for 2026 with highlighted cooling fins, the blacked-out Revolution Max 975T powertrain on the Nightster hits harder on the dark, custom, sport-driven attitude riders have been asking for. You asked, and we listened.
A 688 mm seat height and classic rider triangle lock you into a balanced, confident riding position, whether you’re easing off the side stand or tipping it into the next corner.
At just 218 kg wet, with the fuel tank positioned under the seat for better balance, the Nightster is one of the lightest Harleys you can throw a leg over. And it feels like it, too.
Tank graphic, round air intake cover, medallion tank badge, and exposed dual rear shocks keep the Sportster lineage alive, giving the Nightster a profile that’s pure Harley from every angle.
Liquid-cooled, torque-rich, and quick to respond, the Revolution Max 975T puts down 89 HP with a fat power band you can feel every time you give it the beans.
More travel than legacy Sportsters means a smoother ride so you can stay planted without losing the edge that makes the Nightster so much fun to ride.
Matched with the downdraft air intake, the lightweight 2-into-1 exhaust opens up the Revolution Max motor for freer breathing and sharper response. It’s tuned for punch, balanced for symmetry, and built to give the Nightster a look and sound that are unmistakably peppy, modern, and pure Harley-Davidson.
All the stopping power you need. A four-piston Brembo caliper up front, single-piston in the rear, and floating rotors all around give the Nightster the kind of stopping power that feels intuitive, balanced, and precise. Every piece falls into place to keep you in control of all 89 horses waiting under your right hand.
Three ride modes (Road, Sport, and Rain) instantly change the attitude of the Nightster to match your mood and the conditions, while ABS, traction control, and drag-torque slip control work quietly in the background to keep you locked in when the road throws you a curve.
Bright, low-draw LED lighting keeps you visible from every angle while throwing a clean, white beam to light your path after dark.
| BILLIARD GRAY | 523,000 THB |
|---|---|
| VIVID BLACK | 529,000 THB |
| CUSTOM | 556,000 THB |
| Engine | Revolution™ Max 975T |
|---|---|
| Bore | 97 mm |
| Stroke | 66 mm |
| Displacement | 975 cc |
| COMPRESSION RATIO | 12:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,250 mm |
|---|---|
| Width | 840 mm |
| SEAT HEIGHT, UNLADEN | 705 mm |
| GROUND CLEARANCE | 110 mm |
| RAKE | 30 |
| TRAIL | 137 mm |
| WHEELBASE | 1,545 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series Bias Blackwall |
| TIRES, FRONT SPECIFICATION | 100/90-19 57H |
| TIRES, REAR SPECIFICATION | 150/80B16 77H |
| FUEL CAPACITY | 11.7 l |
| OIL CAPACITY (W/FILTER) | 4.5 l |
| WEIGHT, IN RUNNING ORDER | 220 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 95 Nm |
| Engine Torque (rpm) | 5,750 |
| HORSEPOWER | 89 HP / 66 kW @ 7500 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 130 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
|---|---|
| Gear Ratios (overall) 1st | 12.21 |
| Gear Ratios (overall) 2nd | 9.022 |
| Gear Ratios (overall) 3rd | 6.994 |
| Gear Ratios (overall) 4th | 5.641 |
| Gear Ratios (overall) 5th | 4.731 |
| Gear Ratios (overall) 6th | 4.131 |
| FRONT FORK | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
|---|---|
| REAR SHOCKS | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| BRAKES, CALIPER TYPE | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
| BRAKES, ROTOR TYPE | Front: single rotor, floating, hub – mounted; Rear: solid uniform expansion rotor |
| LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | Headlamp: All LED headlamp, low and high beam with signature position lighting; Tail/Stop: All LED rear lighting; Front Signal Lights/Rear Turn Signals: LED Bullet Turn Signals |
|---|---|
| Gauges | 102 mm viewable round gauge area analog display with, Speedometer, L/R turn Indication, Traction Control Indication, Coolant Temperature Alert, ABS alert, Fog Lamp Indication, Battery Voltage Alert, High Beam Indicator, Low Fuel Indication, Rear-ABS Disabled Indication, Failure-Indication Alert, Neutral Position Indication, Low Tire Pressure indication, Check Engine Light indication, Oil Pressure Alert, Service Indication. |
| SCREEN SIZE | 102 mm Analog Instrument with Segmented LCD |
|---|---|
| TYPE | Analog display |
| LANGUAGES | English (default) |
| Vehicle Information Screen (Air temperature, oil pressure and EITMS) | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Fuel Level, Ride Mode Indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101