Clear, bright LED turn signals let everyone on the road know where you're going, and a 146 mm LED headlight provides a wide beam of bright white light.
The legendary “stretched diamond” black-and-chrome tank medallion, inspired by Willie G.'s 1966 design, makes its debut on this model across all five paint options.
Go with blacked-out cast Annihilator wheels or step up to new tubeless laced wheels, now standard with TPMS to help monitor tire pressure and boost confidence on every ride. A 19-inch front and 16-inch rear complete the look.
With mini ape-hanger handlebars, a slim 13.2 l gas tank, and a short, bobbed-style rear fender, the Street Bob has classic bobber style straight from the factory.
A serious upgrade from the Milwaukee-Eight™ 114, the new Milwaukee-Eight™ 117 Classic delivers a broad torque curve that hits hard every time you twist the throttle.
New two-into-one exhaust enhances engine performance by using a lightweight acoustic material that maximizes flow while providing a deep, muscular sound.
The rear monoshock with under-seat, cam-style pre-load adjustment helps you keep the ride smooth, no matter the load or what the road throws at you
Round air intake in black and chrome enhances the bike's classic bobber style.
The four-inch display features a large, easy-to-read analog gauge positioned above an LCD screen. Hand controls enhance ergonomics and give you quick access to new selectable Ride Modes (Road, Rain, Sport), so you can fine-tune your ride like never before.
Smart safety, built in. Cornering ABS, Traction Control, Drag-Torque Slip Control System, and Tire Pressure Monitoring System are now standard with new Rider Safety Enhancements that respond when it matters most.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth™ headset.
| BILLIARD GRAY | 889,000 THB |
|---|---|
| Vivid Black | 895,000 THB |
| Color | 896,000 THB |
| PREMIUM COLOR | 897,000 THB |
| BILLIARD GRAY | 918,000 THB |
|---|---|
| Vivid Black | 924,000 THB |
| Color | 925,000 THB |
| PREMIUM COLOR | 926,000 THB |
| Engine | Milwaukee-Eight™ 117 Classic |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,320 mm |
|---|---|
| Width | 925 mm |
| Seat Height, Unladen | 680 mm |
| Ground Clearance | 125 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 157 mm |
| Wheelbase | 1,630 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tires, Front Specification | 100/90B19,57H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 13.2 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 293 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque (rpm) | 156 Nm |
| ENGINE TORQUE (RPM) | 2,750 |
| HORSEPOWER | 91 HP / 68 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 28.5 |
| Lean Angle, Left (deg.) | 28.5 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| WHEELS, OPTIONAL STYLE TYPE | Painted aluminum tubeless laced wheel |
| Wheels, Front Type | Black, Annihilator cast aluminum |
| Wheels, Rear Type | Black, Annihilator cast aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Solid, uniform expansion rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| GAUGES | 102 mm (4-inch) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101