Sharknose fairing is designed with computational fluid dynamics (CFD) to increase aerodynamic efficiency and reduce helmet buffeting.
Seamlessly integrated LED lighting not only provides incredible illumination and clear signaling, but also enhances the visual lines and flow of the bike.
With an 457 mm rear and 483 mm front, these cast-aluminum wheels come in distinct finishes: black trim and chrome trim, both showcasing a blend of black and silver.
One-piece seat design creates a visual flow through the line of the bike while maintaining the highest standard for long-mile touring comfort.
27 degrees of adjustability allow you to roll your handlebars forward or backward to perfectly dial in riding comfort.
There are seven premium factory paint options, including Factory Custom Mystic Shift, which changes from a dark gunmetal to purple to blue, and finally to an almost orange hue in full sunlight.
The crystal-clear, 312 mm touchscreen color TFT display puts navigation and infotainment at your fingertips.
Three pre-programmed ride modes dial in throttle mapping, Traction Control, ABS, and more to change the personality of your bike in an instant, or a customizable ride mode can be set to your preferences.
In-fairing speakers crank out loud, clear, and crisp sound for any ride, from highway stretches to parking lot hangouts, all controlled effortlessly via the touchscreen display.
| BILLIARD GRAY | 1,728,000 THB |
|---|---|
| Vivid Black | 1,740,000 THB |
| Premium Color | 1,746,000 THB |
| Custom | 1,777,000 THB |
| Custom Two-Tone | 1,817,000 THB |
| Engine | Milwaukee-Eight™ 117 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
|---|---|
| Width | 945 mm |
| Seat Height, Unladen | 720 mm |
| Ground Clearance | 145 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 173 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 380 kg |
| Luggage Capacity -Volume | 0.069 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 175 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 143 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 49mm (1.9 in) Dual Bending Valve |
|---|---|
| REAR SHOCKS | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp/Tail/Stop/Front Signal Lights: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 50 |
| SPEAKERS | 2 |
| SPEAKER SIZE | Two 5.25 in. (133 mm) fairing speakers |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Rider and passenger headsets sold separately; VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101