From deep, lustrous black to two-toned Whiskey Fire/Vivid Black, the 2025 Heritage Classic is available in a color that matches your personal style and complements the classic rounded fuel tank and medallion.
Leather-studded style with the versatility of hard-framed, weather-proof bags that have keyed locks and top-loading convenience.
See and be seen with bright white LED headlight, bold auxiliary lights, and LED turn signals and brake light.
Optional 406 mm laced wheels provide an old school, nostalgic look with the minimal maintenance of tubeless design.
Effortless highway cruising with plenty of passing power, thanks to the new, larger displacement Milwaukee-Eight™ 117 Classic V-Twin Engine.
Compact, lightweight design tuned for performance and sound while providing a low, sweeping visual line with nostalgic style.
Classic intake shape matches throwback design while updated filter maximizes airflow and performance.
Updated monoshock features under-the-seat preload adjustment to adapt for an added passenger or loaded-up saddlebags quickly and easily
Five-inch display features a large, easy-to-read analog gauge positioned above an LCD screen. Hand controls enhance ergonomics and give you quick access to new selectable Ride Modes (Road, Rain, Sport), so you can fine-tune your ride like never before.
Updated hand controls accommodate the addition of Ride Modes, Traction Control, and Cruise Control.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth
Tune brake lever distance to your precise preference with a quick-adjust knob.
| BILLIARD GRAY | 1,136,000 THB |
|---|---|
| Vivid Black | 1,142,000 THB |
| Premium Color | 1,144,000 THB |
| Two-Tone | 1,153,000 THB |
| Engine | Milwaukee-Eight™ 117 Classic |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in header |
| Length | 2,415 mm |
|---|---|
| Width | 930 mm |
| Seat Height, Unladen | 690 mm |
| Ground Clearance | 120 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 140 mm |
| Wheelbase | 1,630 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tires, Front Specification | 130/90B16,73H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 326 kg |
| LUGGAGE CAPACITY -VOLUME | 0.045 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 156 Nm |
| Engine Torque (rpm) | 2,750 |
| HORSEPOWER | 91 HP / 68 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 27.4 |
| Lean Angle, Left (deg.) | 27.4 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| WHEELS, OPTIONAL STYLE TYPE | Black tubeless laced with 36 bright spokes |
| WHEELS, FRONT TYPE | Black, 9-Spoke Cast Aluminum |
| Wheels, Rear Type | Black, 9-Spoke Cast Aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Solid, uniform expansion rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop; LED Buffett tail lamp;Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 127 mm (5-inch) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101