World-class factory paint wraps a classic five-gallon tank, now featuring a bold new medallion that's designed to stand out no matter how far you ride.
457mm machined Lakester wheels with massive tires are covered by cutback fenders for powerful stance and commanding presence.
The iconic Fat Boy headlight nacelle shines in bright polished chrome, accentuating the large and muscular look of the front end.
Milwaukee-Eight™ 117 Custom V-Twin Engine delivers sound, feel, and all the power you need for effortless long-mile highway cruising or exhilarating in-town performance.
Updated monoshock suspension is more comfortable while still firm and composed during aggressive riding.
A key feature of Fat Boy design, the two-into-two exhaust has been updated for high-flowing performance and a rich V-twin sound.
127mm display features a large, easy-to-read analog gauge positioned above an LCD screen. Hand controls enhance ergonomics and give you quick access to new selectable Ride Modes (Road, Rain, Sport), so you can fine-tune your ride like never before.
Updated hand controls accommodate Cruise Control and newly integrated tech features, including Ride Modes and Traction Control.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth™ headset.
Tune lever distance to maximize braking efficiency regardless of rider reach.
| BILLIARD GRAY | 1,272,000 THB |
|---|---|
| Vivid Black | 1,278,000 THB |
| Premium Color | 1,280,000 THB |
| Two-Tone | 1,289,000 THB |
| Engine | Milwaukee-Eight™ 117 Custom |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-2 staggered; catalyst in muffler |
| Length | 2,365 mm |
|---|---|
| Width | 965 mm |
| Seat Height, Unladen | 675 mm |
| Ground Clearance | 125 mm |
| Rake (steering head) (deg) | 30 |
| Trail | 104 mm |
| Wheelbase | 1,650 mm |
| TIRE, TYPE | Michelin™ Scorcher 11, front and rear |
| Tyres, Front Specification | 160/60R18,70V,BW |
| Tyres, Rear Specification | 240/40R18,79V,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 315 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 168 Nm |
| Engine Torque (rpm) | 3,000 |
| HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 25.6 |
| Lean Angle, Left (deg.) | 25.6 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
| Wheels, Front Type | Machined, Lakester cast Aluminium |
| Wheels, Rear Type | Machined, Lakester cast Aluminium |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| Brakes, Rotor Type | Front and rear silver, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED headlamp, low and high beam with signature position lighting; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101