CVO paint is the peak of craftsmanship, with layers that deliver unmatched depth and texture. Each model gets its own custom design, with perfectly matched trim and components to complete the package.
Chrome finishes and paint-matched components are different for each paint scheme, ensuring the highest level of custom feel and unique identity.
Unique, lightweight cast wheels designed specifically for the 2025 CVO Street Glide are complemented by top-shelf Brembo braking components.
Color-matched inserts designed specifically for each CVO color scheme add a level of continuity and depth in style unmatched by any other manufacturer.
Integrated lighting eliminates protruding turn indicators for a more streamlined, flowing aesthetic.
Dynamic performance across a wide rev range, supported by variable valve timing that changes performance based on rpm to deliver the most power possible.
Asymmetric rear shocks allow for quick preload adjustment, ensuring optimal performance regardless of changing payload.
47mm SHOWA™ inverted forks are comfortable and plush on the highway while maintaining confidence in fast corners.
Connected infotainment system has Wi-Fi-enabled Skyline OS, intuitive menu navigation, and enhanced on-the-fly map updates.
A massive touchscreen you would expect in the latest luxury cars, providing bright and clear information, including ride modes.
Powerful H-D® Audio Powered by Rockford Fosgate™-Stage II system built seamlessly into the fairing and saddlebag speaker lids deliver a robust, surround-sound experience.
| BILLIARD GRAY | 3,191,000 THB |
|---|---|
| Custom | 3,384,000 THB |
| Engine | Milwaukee-Eight™ VVT 121 |
|---|---|
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Displacement | 1,977 cc |
| Compression Ratio | 11.4:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,590 mm |
|---|---|
| Width | 980 mm |
| Seat Height, Unladen | 715 mm |
| Ground Clearance | 140 mm |
| Rake (steering head) (deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Tyres, Front Specification | 130/60B19 M/C 61H |
| Tyres, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 380 kg |
| Luggage Capacity -Volume | 0.062 m3 |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 183 Nm |
| Engine Torque (rpm) | 3,500 |
| HORSEPOWER | 115 HP / 86 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| FRONT FORK | 47 mm Inverted 1×1 Front Forks |
|---|---|
| REAR SHOCKS | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| Wheels, Front Type | Gloss black, 9-spoke cast aluminum |
| Wheels, Rear Type | Gloss black, 9-spoke cast aluminum |
| BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
| BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp/Tail/Stop/Front Signal Lights: LED |
|---|---|
| Gauges | Digital gauges integrated within the display |
| INFOTAINMENT SYSTEM | Skyline™ OS |
|---|---|
| SCREEN SIZE | 312 mm |
| TYPE | Full Color TFT |
| WATTS PER CHANNEL | 125 |
| SPEAKERS | 4 |
| SPEAKER SIZE | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
| HEADSET SPECIFICATIONS (IF EQUIPPED) | Harley-Davidson Packtalk Edge wireless Bluetooth™ headset |
| AM | Standard |
| FM | Standard |
| SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
| LANGUAGES | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
| VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
| VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Danish, English (UK/USA default), French (Canada/France), German Italian, Spanish (Mexico/Spain), Swedish |
| RIDER/PASSENGER INTERCOM | Standard (Passenger Headset Sold Separately); VOX is available for H-D headsets |
| VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
| TEXT-TO-SPEECH (TTS) LANGUAGES | Same as Languages list |
| USB | USB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
| BLUETOOTH | Phone/Media Player, Headset |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| ELECTRONIC LINKED BRAKING (ELB) | Included |
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| VEHICLE HOLD CONTROL (VHC) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101