Compact lighting fits the old-school chopper vibe, while bright white LEDs meet modern standards.
Five premium paint options include new Factory Custom Midnight Firestorm, with gloss black base and ghost flames.
240mm rear tire provides classic chopper styling with updated geometry and peak handling, while maintaining a wide contact patch to get maximum power to the ground during acceleration.
34-degree rake is classic chopper style, while subtle adjustments to trail and chassis make this bike handle better than any old-school chopper ever could.
A new, more powerful engine with incredible torque for intense acceleration from stops, commanding passing power, and effortless cruising at highway speeds.
Enjoy classic cruiser lines and high-flowing performance with this two-into-two exhaust system.
Hydraulic preload adjustment for monoshock is easily accessed underneath the seat for quick load adjustments to ensure optimal riding conditions.
New touring intake provides high-flowing performance and high-performance style.
Single 300mm front disc brake highlights the style of the bold 533 mm front wheel while providing incredible stopping performance.
The four-inch display features a large, easy-to-read analog gauge positioned above an LCD screen. Hand controls enhance ergonomics and give you quick access to new selectable Ride Modes (Road, Rain, Sport), so you can fine-tune your ride like never before.
New ergonomic hand controls accommodate Rider Safety Enhancements, and an adjustable brake lever is quickly tunable to rider preference.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth™ headset.
| BILLIARD GRAY | 1,262,000 THB |
|---|---|
| Vivid Black | 1,268,000 THB |
| Color | 1,269,000 THB |
| Premium Color | 1,270,000 THB |
| Custom Two-Tone | 1,291,000 THB |
| Engine | Milwaukee-Eight™ 117 Custom |
|---|---|
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-2 staggered; catalyst in muffler |
| Length | 2,375 mm |
|---|---|
| Width | 940 mm |
| Seat Height, Unladen | 665 mm |
| Ground Clearance | 115 mm |
| Rake (steering head) (deg) | 34 |
| Trail | 145 mm |
| Wheelbase | 1,695 mm |
| TIRE, TYPE | Michelin™ Scorcher 11, front and rear |
| Tyres, Front Specification | 130/60B21,63H,BW |
| Tyres, Rear Specification | 240/40R18,79V,BW |
| Fuel Capacity | 18.9 l |
| Oil Capacity (w/filter) | 4.7 l |
| Weight, In Running Order | 309 kg |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
|---|---|
| Engine Torque | 168 Nm |
| Engine Torque (rpm) | 3,000 |
| HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
| Lean Angle, Right (deg.) | 26.8 |
| Lean Angle, Left (deg.) | 26.8 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
|---|---|
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Wheels, Front Type | Gloss black, 26-spoke cast aluminum |
| Wheels, Rear Type | Gloss black, 26-spoke cast aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 102 mm (4-inch) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
|---|---|
| TRACTION CONTROL SYSTEM (TCS) | Included |
| DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
| TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
| CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
| CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
| CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101