The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 168 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Iconic H-D design with a fork-mounted fairing, features a splitstream vent to limit head buffeting and low-profile dark windshield.
Vivid Black | 1,579,900 THB |
---|---|
Color | 1,585,900 THB |
Engine | Milwaukee-Eight™ 117 |
---|---|
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Dual, with crossover |
Length | 2,400 mm |
---|---|
Seat Height, Unladen | 710 mm |
Ground Clearance | 135 mm |
Rake (steering head) (deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tyres, Front Specification | 130/60B19 61H |
Tyres, Rear Specification | BW 180/55B18 80H |
TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (w/filter) | 4.9 l |
Weight, As Shipped | 353 kg |
Weight, In Running Order | 369 kg |
Luggage Capacity -Volume | 0.064 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 168 Nm |
Engine Torque (rpm) | 3,500 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 6.1 l/100 km |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
FRONT FORK | 49 mm Dual Bending Valve |
---|---|
REAR SHOCKS | Premium standard height hand-adjustable rear suspension |
Wheels, Front Type | Bronze Prodigy |
Wheels, Rear Type | Bronze Prodigy |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals |
---|---|
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEM | Boom!™ Box GTS |
---|---|
SCREEN SIZE | 165 mm |
TYPE | Full Color TFT |
WATTS PER CHANNEL | 25 |
SPEAKERS | 4 |
SPEAKER SIZE | 5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 – VIA USB CONNECTION | Supported |
LANGUAGES | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
BLUETOOTH | Phone/Media Supported |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101