Enough power and torque to go almost anywhere quickly. Rigid mounting and internal counterbalancing allows for a smooth ride without giving up the Harley feel that riders know and love.
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Inverted front forks and a rear mono-shock with external preload adjustment give you the ability to customise your handling profile for any situation, including extra cargo and/or passengers.
The quick detach front mini-fairing allows for an attitude change on the fly. Put it on for more comfort on a long ride, or remove it for the stripped-down cruiser style. It’ll take the wind off the rider’s chest while allowing the air in your face.
A blacked-out Milwaukee-Eight™ engine, aggressive black machine highlighted “Mantis” cast aluminum wheels, and black mufflers give the Sport Glide™ a stealthy style.
You get lots of modern features, including a LED forward-lighting system, USB port and a keyless ignition.
Vivid Black | 978,000 THB |
---|---|
Color | 982,000 THB |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1,746 cc |
COMPRESSION RATIO | 10.0:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-1; catalyst in muffler |
Length | 2,325 mm |
---|---|
Seat Height, Unladen | 680 mm |
Ground Clearance | 120 mm |
Rake (steering head) (deg) | 30 |
Trail | 150 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/70B18 63H BW |
Tires, Rear Specification | 180/70B16 77H BW |
TIRE, TYPE | Michelin™ Scorcher™ “31” front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
LUGGAGE CAPACITY -VOLUME | 0.05 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 139 Nm |
Engine Torque (rpm) | 3,500 |
Lean Angle, Right (deg.) | 27.9 |
Lean Angle, Left (deg.) | 28.7 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic pre-load adjustment |
Wheels, Front Type | Black, machine highlighted, Mantis cast aluminum |
Wheels, Rear Type | Black, machine highlighted, Mantis cast aluminum |
BRAKES, TYPE | Front black, split 7-spoke floating rotor, rear solid, uniform expansion rotor |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp headlamp; Integrated LED Tail/Stop; Incandescent bullets Front Signal Lights; Integrated LED Rear Turn Signals |
---|---|
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101