A powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
A sleek look on the outside and roomy on the inside with enough space to stash your riding essentials. The lids open with one touch.
Go from touring to cruising in a heartbeat. Leave the screen on for a clean envelope of air over the long haul. Or remove it in seconds for a completely new look and ride.
Easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Vivid Black | 1,148,900 THB |
---|---|
Color | 1,152,900 THB |
Two-Tone | 1,158,900 THB |
Engine | Milwaukee-Eight™ 114 |
---|---|
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shorty dual; catalyst in muffler |
Length | 2,415 mm |
---|---|
Seat Height, Unladen | 680 mm |
Ground Clearance | 120 mm |
Rake (steering head) (deg) | 30 |
Trail | 140 mm |
Wheelbase | 1,630 mm |
Tires, Front Specification | 130/90B16,73H,BW |
Tires, Rear Specification | 150/80B16,77H,BW |
TIRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 316 kg |
Weight, In Running Order | 330 kg |
LUGGAGE CAPACITY -VOLUME | 0.043 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 155 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 27.3 |
Lean Angle, Left (deg.) | 28.5 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; “beer can” covers |
---|---|
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
WHEELS, OPTIONAL STYLE TYPE | Black or chrome, steel laced (based on trim) |
WHEELS, FRONT TYPE | Gloss black, 9-spoke cast aluminum |
Wheels, Rear Type | Gloss black, 9-spoke cast aluminum |
BRAKES, TYPE | Solid, uniform expansion rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp; Incandescent Zeppelin tail lamp; Incandescent bullets Front Signal Lights; Incandescent bullet light bar rear turn signal |
---|---|
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101