A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Disconnect from screens and gadgets and enjoy the ride with minimal features like electronic cruise control and a glove box in place of an audio system.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
Our Solo Touring Seat was designed for the long-haul. It delivers the comfort and support needed for racking up miles in the saddle.
The iconic Batwing Fairing with splitstream vent does more than just look good. It delivers smooth air flow and reduced head buffeting. The mid-height windshield gives you extra protection from the elements.
High-performing rear suspension with easy to use pre-load adjuster puts you in control of a plush ride.
The front forks with dual bending valve suspension deliver lineales damping characteristics for a smooth and controlled ride.
Vivid Black | 1,189,000 THB |
---|
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
COMPRESSION RATIO | 10.0:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,400 mm |
---|---|
Seat Height, Unladen | 680 mm |
Ground Clearance | 120 mm |
Rake (steering head) (deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tyres, Front Specification | BW 130/80B17 65H |
Tyres, Rear Specification | BW 180/65B16 81H |
Fuel Capacity | 22.7 l |
Oil Capacity (w/filter) | 4.9 l |
Weight, As Shipped | 354 kg |
Weight, In Running Order | 372 kg |
Luggage Capacity -Volume | 0.064 m3 |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
Engine Torque | 147 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 31 |
Lean Angle, Left (deg.) | 29 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4.0 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheels, Front Type | Impeller Cast Aluminum |
---|---|
Wheels, Rear Type | Impeller Cast Aluminum |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
---|---|
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-318-8488 Ext. 101